Product Performance | |||||
Dimension | 5800*6000*2500mm | ||||
Wind resistance | ≥11 Grade | ||||
Seismic performance | ≥8 Grade | ||||
Wall deformation | ≦300 kilograms/㎡ | ||||
load-bearing | Frame | 2.3mm | 2500KG | ||
2.5mm | 3000KG | ||||
Top Roof | EPS TOP Roof | 5 KG/㎡ | |||
Composite Top roof | 20 KG/㎡ | ||||
Floor | First Floor | 85 KG/㎡ | |||
Second Floor | 35 KG/㎡ | ||||
Walls | 50mm | ≧80 kilograms/m2 | |||
Life Time | 15-20 Years | ||||
Fire Proof | EPS | B1 Grade | |||
Rock Wool | A Grade | ||||
Insulation | EPS | 50mm | ≤0.044[W/㎡ K] | ||
75mm | ≤0.035[W/㎡ K] | ||||
Rock Wool | 50mm | ≤0.066[W/㎡ K] | |||
75mm | ≤0.044[W/㎡ K] | ||||
Density | EPS | 5kg/m³–15kg/m³ | |||
Rock Wool | 50kg/m³–150kg/m³ |
Overall packaging
20'HQ shipping container can most load one unit of foldway .
40'HQ shipping container can most load two units of foldway .